Electric Ride on Floor Scrubber Machine
Product Code : (CGS-RIDEON-0401)
Category :Floor Scrubber
| SPECIFICATIONS FOR RD560 | ||
| Cleaning Width | mm | 560 |
| Suction Width | mm | 1050 |
| Efficiency | M2/h | 3600 |
| Solution/Recovery tank | L | 75/80 |
| Max.gradeablity | % | 10 |
| Forward speed | Km/h | 0~6 |
| Brush motor | W | 550 |
| Suction motor | W | 550 |
| Traction motor | W | 400 |
| Charging time | h | 8~10 |
| Continuous working time | h | 3~4 |
| Battery | V/Ah | 2*12/100 |
| Weight(Without battery) | kg | 110 |
| Measurement(L*W*H) | mm | 1265*600*1030 |
| Noise level | DB(A) | 68 |
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Product Description:-
| SPECIFICATIONS FOR RD560 | ||
| Cleaning Width | mm | 560 |
| Suction Width | mm | 1050 |
| Efficiency | M2/h | 3600 |
| Solution/Recovery tank | L | 75/80 |
| Max.gradeablity | % | 10 |
| Forward speed | Km/h | 0~6 |
| Brush motor | W | 550 |
| Suction motor | W | 550 |
| Traction motor | W | 400 |
| Charging time | h | 8~10 |
| Continuous working time | h | 3~4 |
| Battery | V/Ah | 2*12/100 |
| Weight(Without battery) | kg | 110 |
| Measurement(L*W*H) | mm | 1265*600*1030 |
| Noise level | DB(A) | 68 |
Main Features
1. Ride on design, comfortable for operator;
2. Compared to walk-behind machine, possible to work at double speed;
3. Easy for transport, drive it wherever you want;
4. Simple control panel includes switches, battery meter;
5. Automatically assemble the brush pad;
6. Steel gear drives the brush, more reliable and durable;
7. Two stage bypass suction motor, more powerful and efficient;
8. Lower center of gravity design, higher stability;
9. Minimum aisle turn 1540mm;
10. Ergonomic steering is light and smooth;
11. Floating skirt system, prevent water spray and never;
12. Bring additional resistance;
13. Lowered footboard, access from both sides, make it safer and more practical;
14. Solenoid valve device, water spray stops as soon as brush stops;
15. Exclusive U shape squeegee system permitting to dry also in curves;
16. Recovery tank drain out hose at the bottom, 100% empty the recovery tank;
17. Low noise level design.



